Scorecard : Australia v West Indies, 1st test, Brisbane : 26-30 Nov 2009

Match : Australia v West Indies, 1st test match of 3 Mobile 3 test match series 2009.
Venue/Date : Gabba in Brisbane in Australia.. 26, 27 & 28 November 2009.
Debut : Adrian Barath & Ravi Rampaul.
Toss : Australia, elected to bat.
Result : Australia won by inn + 65 runs.
Series result : Australia lead 1-0, 2 games to go.
Man of the match : Ben Hilfenhaus.
Umpires : Ian Gould (England) + Asad Rauf (Pakistan).
Head to head : 106th Australia v West Indies test match it was. Australians have now won 51, West Indies 32 with 1 tied and 22 draws including this match.
Day 1 : produced some high level test cricket were both teams fought hard and finished closed together. Australia did well to reach 322 by the end of first day’s play but West Indies too managed to reduce their runrate from higher fours to less than 3 runs per overs towards the end of days play.
Day 2 : West Indies collapse after Australian captain declared their first innings for 480 for 8 wkts. Chris Gayle and Adrian Barath took visitors off to a rocket start, putting up 41 run from only 6 overs but then it was one way traffic back to pavilion for caribbean team.. reduced to 137 for 5 by the end of second day’s play.
Day 3 : Australia finish the match unexpectedly. First, home team enforced follow-on, gave bit of sniff to visitors for a huge 2nd innings score and make a comeback into the match but except Andian Barath’s century on debut, none of West Indies batsmen stood up and they lost the game inside 3 days by an innings margin.
| Australia 1st Innings (elected to bat) | R | B | 4s | 6s | |
| Shane Watson | lbw b Jerome Taylor | 0 | 7 | 0 | 0 |
| Simon Katich | c Ramdin b Bravo | 92 | 134 | 13 | 1 |
| Ricky Ponting | c Ramdin b Roach | 55 | 79 | 8 | 1 |
| Michael Hussey | c & b Benn | 66 | 134 | 9 | 0 |
| Michael Clarke | c Gayle b Bravo | 41 | 94 | 3 | 0 |
| Marcus North | c Ramdin b Bravo | 79 | 157 | 7 | 0 |
| Brad Haddin | c Ramdin b Rampaul | 38 | 75 | 6 | 1 |
| Mitchell Johnson | c Ramdin b Benn | 7 | 28 | 0 | 0 |
| Nathan Hauritz | not out | 50 | 90 | 6 | 0 |
| Peter Siddle | not out | 20 | 33 | 3 | 0 |
| Ben Hilfenhaus | |||||
| Extras | (b=2, lb=9, wd=1, nb=20) | 32 | |||
| Total | (135 overs) | 480 for 8 wkt dec. | |||
| Bowling | O | M | R | W | |
| Jerome Taylor | (4nb, 1wd) | 9 | 2 | 43 | 1 |
| Kemar Roach | (6 no balls) | 25 | 4 | 76 | 1 |
| Ravi Rampaul | (10 no balls) | 26 | 4 | 110 | 1 |
| Dwayne Bravo | 32 | 4 | 118 | 3 | |
| Suliemann Benn | 34 | 5 | 86 | 2 | |
| Chris Gayle | 9 | 0 | 36 | 0 | |
| West Indies 1st Innings | R | B | 4s | 6s | |
| Chris Gayle | lbw b Hilfenhaus | 31 | 43 | 5 | 0 |
| Adrian Barath | c Watson b Johnson | 15 | 38 | 3 | 0 |
| Travis Dowlin | c Watson b Hauritz | 62 | 150 | 8 | 0 |
| Shiv Chanderpaul | lbw b Siddle | 2 | 6 | 0 | 0 |
| Dwayne Bravo | c Watson b Johnson | 0 | 2 | 0 | 0 |
| Brendon Nash | c Haddin b Watson | 18 | 42 | 2 | 0 |
| Danesh Ramdin | c North b Johnson | 54 | 55 | 9 | 0 |
| Sulieman Benn | c Siddle b Hilfenhaus | 28 | 32 | 4 | 0 |
| Jerome Taylor | c Katich b Hauritz | 8 | 11 | 2 | 0 |
| Ravi Rampaul | c Clarke b Hauritz | 0 | 1 | 0 | 0 |
| Kemar Roach | not out | 1 | 3 | 0 | 0 |
| Extras | (b=1, lb=3, nb=5) | 6 | |||
| Total | (63 overs) | 228 all out | |||
| Bowling | O | M | R | W | |
| Ben Hilfenhaus | 16 | 6 | 50 | 2 | |
| Peter Siddle | 13 | 4 | 51 | 1 | |
| Mitchell Johnson | 19 | 4 | 75 | 3 | |
| Shane Watson | 9 | 0 | 31 | 1 | |
| Nathan Hauritz | 6 | 3 | 17 | 3 | |
| West Indies 2nd Innings | R | B | 4s | 6s | |
| Chris Gayle | lbw b Hilfenhaus | 1 | 4 | 0 | 0 |
| Andrian Barath | lbw b Watson | 104 | 138 | 19 | 0 |
| Travis Dowlin | b Hilfenhaus | 4 | 11 | 0 | 0 |
| Shiv Chanderpaul | c Katich b Hilfenhaus | 2 | 14 | 0 | 0 |
| Dwayne Bravo | c Hilfenhaus b Hussey | 23 | 42 | 3 | 0 |
| Brendon Nash | lbw b Hauritz | 7 | 41 | 0 | 0 |
| Denesh Ramdin | c Haddin b Hauritz | 16 | 27 | 2 | 0 |
| Jerome Taylor | c Hilfenhaus b Watson | 0 | 1 | 0 | 0 |
| Sulieman Benn | not out | 15 | 24 | 2 | 0 |
| Kemar Roach | c Hussey b Siddle | 5 | 16 | 1 | 0 |
| Ravi Rampaul | c Haddin b Johnson | 0 | 1 | 0 | 0 |
| Extras | (lb=4, nb=6) | 10 | |||
| Total | (52.1 overs) | 187 all out | |||
| Bowling | O | M | R | W | |
| Ben Hilfenhaus | 7 | 3 | 20 | 3 | |
| Peter Siddle | 10 | 3 | 41 | 1 | |
| Mitchell Johnson | 9.1 | 1 | 35 | 1 | |
| Shane Watson | 10 | 0 | 44 | 2 | |
| Nathan Hauritz | 14 | 1 | 40 | 2 | |
| Michael Hussey | 2 | 0 | 3 | 1 | |
| Australia won by an innings and 65 runs. |
|||||